2640lbs Electric Straddle Stacker, 118" Lift, Adjustable Legs & Forks, F26-118SLA
Delivery in 10 - 15 Business Days
| Load Capacity | 2640 lbs | Turing Radius | 53 in |
| Operator Position | Walkie | Lifting Speed (laden/unladen) | 18.1/26.8 fpm |
| Tire Type | Polyurethane | Lowering Speed (laden/unladen) | 22/19.3 fpm |
| Overall Length | 70 in | Driving Speed (laden/unladen) | 2.5/2.6 mph |
| Max Lift Height | 118 in | Max Gradeability (laden/unladen) | 3/8% |
| Min Lift Height | 2.4 in | Service Brake | electromagnetic |
| Mast Height (raised) | 140 in | Battery | 24V/100Ah Maintenance-free AGM Battery |
| Mast Height (lowered) | 82 in | Charger | 24V/10A Built-in |
| Straddle Leg Width (I.D.) | 35.4 - 51.2 in | Controller Brand | Curtis |
| Straddle Leg Width (O.D.) | 43.3 - 59 in | Drive Motor | 0.75 kW DC |
| Load Center | 23.6 in | Lift Motor | 2.2 kW |
| Fork Overall Width | 8.3 - 33.5 in | Packing Size (LxWxH) | 39 x 37 x 87 in |
| Fork Size (TxWxL) | 1.4 x 4 x 45.3 in | Weight (N.W/G.W.) | 1355/1510 lbs |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
No reviews yet. Be the first to leave one!
Write a Review
2640lbs Electric Straddle Stacker, 118″ Lift, Adjustable Legs & Forks, F26-118SLA
Original price was: $5,199.00.$4,499.00Current price is: $4,499.00.
You May Also Like
Save $450
Save $800
Save $1,900
More Products